1
Binder Selection
phr, ratios, visc.
2
Solvent Selection
VOC, mix visc.
3
Fillers Selection
P/B, PVC, CPVC
4
Additives Selection
Final Formulation
Formulation Table
COMPONENT A | wt (g) | wt (%) | vol (%) | Viscosity (CPS) |
---|
Select resin from table |
Total | 0 | 100 | 100 | 0 |
---|
COMPONENT B | wt (g) | wt (%) | vol (%) | Viscosity (CPS) |
---|
Select resin from table |
Total | 0 | 100 | 100 | 0 |
---|
Mixing Ratios
| COMPONENT A | COMPONENT B |
---|
phr | 100 | 0.00 |
---|
wt% | 100.00 | 100.00 |
---|
vol% | 100.00 | 100.00 |
---|
Coating Properties
Solid volume: 100.00 %
VOC: 0 g/L
P/B: 0 : 0
PVC: 0
CPVC: 0
Λ: 0Resin Name | Type | | | |
---|
| binder | 11000 | 186 | |
| Epoxy | 55 | 500 | |
| Epoxy | 25000 | 490 | |
| Epoxy | 2000 | 370 | |
| Epoxy | 35000 | 700 | |
| Epoxy | 27.5 | 700 | |
Amine Name | Type | | | |
---|
| Phenalkamine | 925 | 76 | |
| Phenalkamine | 1000 | 125 | |
| Phenalkamine | 430 | 104 | |
| binder | 4250 | 125 | |
| Phenalkamine | 2250 | 76 | |
| Phenalkamine | 2500 | 2562 | |
| Phenalkamine | 35000 | 103 | |
| Phenalkamine | 5000 | 150 | |
| Phenalkamine | 37500 | 130 | |
| Phenalkamine | 2250 | 125 | |
This section is powered by